1 | Guide Anganwadi Workers in conducting household surveys, updating the survey data on a quarterly basis on preparing accurate lists of families and eligible beneficiaries. |
2 | Check the enlisting of beneficiaries from low economic strata and severely malnourished, particularly children those below 3 years of age. |
3 | Gudie Anganwadi Workers in the assessment of correct ages of children, correct weighing of children and plotting their weights on the growth charts, especially in respect of severely malnourished. |
4 | Help the Anganwadi Workers in identifying “at-risk” children and mothers and referring them to PHC or Hospital. |
5 | Check the weights by actual weighment of severely malnourished children and guide the Anganwadi Workers in their rehabilitation. |
6 | Guide the Anganwadi Workers in conducting pre-school activities by demonstrating techniques of story telling, organizing play, identification of shapes and colours etc. |
7 | Demonstrate to Anganwadi Workers effective methods of providing health and nutrition education to mothers and help them to the same; |
8 | Guide Anganwadi workers in prevention and early detection of early childhood disabilities; |
9 | Visit homes of severely malnourished children and “at-risk” mothers and guide Anganwadi Workers and mothers about proper care in such cases. |
10 | Check the entries of deaths and births in the survey register and the immunization register; |
11 | Check the records of Anganwadi Workers and guide them in proper maintenance of records; |
12 | Organizing help in cases of those Anganwadi Workers who are not educated enough to fill in the registers and records; |
13 | Check the arrangement of storage, preparation and distribution of food and stocks of supplies such as supplementary nutrition, medicines, material for pre-school education, registers and records etc. and report shortages to the CDPO. |
14 | Help Anganwadi Workers in organizing and strengthening Mahila Mandals, which could support various activities of the Anganwadis; |
15 | Find out the personal and work related problems of Anganwadi Workers, provide guidance to them to cope with these problems, and report gaps to CDPO. |
16 | Ascertain the number of visits by ANM to the Anganwadi during the period between the Supervisors previsous visit and the current visit, and whether the ANM’s visit was properly utilized by collecting children and mothers at the Anganwadi for health check-up, immunization and health education by the ANM as well as by joint visits to the homes of those children and mothers who were too sick to come to the Anganwadi. |
17 | Check whether the weekly time table of activities at the Anganwadi is being properly implemented |
18 | Ascertain the number of unimmunized children and report it to the CDPO. |
0 comments:
Post a Comment